Top U.S. Cities
| city | bookings | roomnights | revenue |
| New York | 184,985 | 389,954 | $134,205,873.00 |
| Washington | 59,569 | 119,101 | $31,687,921.00 |
| Chicago | 82,453 | 146,446 | $31,111,473.00 |
| San Francisco | 53,507 | 114,708 | $26,024,983.00 |
| Houston | 69,531 | 138,521 | $21,086,209.00 |
| Los Angeles | 53,084 | 101,159 | $19,026,457.00 |
| BOSTON | 38,516 | 65,431 | $17,096,996.00 |
| Atlanta | 58,323 | 113,679 | $16,790,670.00 |
| San Diego | 45,140 | 105,149 | $16,479,773.00 |
| Dallas | 50,933 | 101,169 | $14,598,143.00 |
| Seattle | 40,648 | 72,800 | $12,273,109.00 |
| Las Vegas | 34,715 | 81,978 | $12,170,429.00 |
| Philadelphia | 36,938 | 62,475 | $11,109,012.00 |
| Denver | 38,024 | 71,464 | $11,061,854.00 |
| Miami | 35,099 | 71,497 | $10,454,865.00 |
| Orlando | 36,669 | 74,404 | $9,823,024.00 |
| Austin | 32,229 | 67,754 | $9,708,897.00 |
| Arlington | 22,024 | 49,697 | $9,491,914.00 |
| San Antonio | 35,780 | 76,624 | $9,204,489.00 |
| Portland | 33,725 | 60,435 | $8,130,871.00 |
| PHOENIX | 28,286 | 61,769 | $8,028,569.00 |
| Nashville | 26,296 | 60,628 | $7,497,788.00 |
| Miami Beach | 9,975 | 24,322 | $7,410,457.00 |
| Santa Monica | 10,674 | 26,127 | $7,179,894.00 |
| Charlotte | 31,635 | 56,136 | $7,169,889.00 |
| Salt Lake City | 27,415 | 55,071 | $6,996,388.00 |
| New Orleans | 18,493 | 42,140 | $6,994,661.00 |
| Tampa | 27,949 | 53,399 | $6,797,873.00 |
| Honolulu | 9,866 | 36,543 | $6,782,032.00 |
| Columbus | 28,806 | 55,278 | $6,432,153.00 |
| Beverly Hills | 7,427 | 16,407 | $6,255,182.00 |
| Pittsburgh | 20,319 | 40,233 | $6,239,094.00 |
| Paradise | 16,312 | 39,173 | $6,156,708.00 |
| Irving | 24,100 | 49,096 | $6,113,014.00 |
| Kansas City | 25,633 | 46,311 | $5,812,691.00 |
| Minneapolis | 20,618 | 36,155 | $5,799,659.00 |
| INDIANAPOLIS | 24,686 | 45,648 | $5,636,371.00 |
| Bloomington | 22,405 | 42,359 | $5,083,269.00 |
| St Louis | 21,469 | 38,976 | $5,074,009.00 |
| Columbia | 22,736 | 52,432 | $4,884,740.00 |
| Cambridge | 11,158 | 20,526 | $4,660,057.00 |
| Oklahoma City | 16,103 | 41,324 | $4,625,061.00 |
| Irvine | 12,106 | 29,570 | $4,601,168.00 |
| Jacksonville | 20,332 | 42,324 | $4,526,602.00 |
| Baltimore | 13,489 | 24,700 | $4,249,289.00 |
| Scottsdale | 11,014 | 25,517 | $4,162,389.00 |
| Fort Lauderdale | 13,744 | 26,804 | $4,123,225.00 |
| Louisville | 17,262 | 32,707 | $4,028,122.00 |
| San Jose | 13,386 | 27,493 | $3,962,384.00 |
| Albuquerque | 17,673 | 38,843 | $3,909,143.00 |
|
Top Non U.S. Cities
| city | bookings | roomnights | revenue |
| London | 62,033 | 137,852 | $44,862,667.00 |
| Paris | 23,461 | 63,338 | $26,442,933.00 |
| Toronto | 33,087 | 64,092 | $12,142,790.00 |
| Rome | 8,336 | 22,046 | $8,434,087.00 |
| TOKYO | 8,632 | 29,517 | $7,678,219.00 |
| Hong Kong | 8,684 | 22,386 | $7,037,161.00 |
| Vancouver | 14,288 | 29,357 | $5,923,662.00 |
| Calgary | 14,474 | 29,940 | $5,776,460.00 |
| Singapore | 6,749 | 20,335 | $5,450,750.00 |
| Shanghai | 7,180 | 21,678 | $5,194,115.00 |
| Amsterdam | 8,484 | 17,338 | $5,126,312.00 |
| Barcelona | 7,137 | 17,767 | $5,079,801.00 |
| Montreal | 13,712 | 28,805 | $5,006,313.00 |
| Florence | 3,790 | 10,429 | $4,076,711.00 |
| Milan | 4,669 | 10,775 | $4,032,537.00 |
| Munich | 6,414 | 14,033 | $4,028,280.00 |
| Mexico City | 8,263 | 20,208 | $4,026,185.00 |
| Dubai | 6,873 | 14,555 | $3,870,874.00 |
| Venice | 4,185 | 8,757 | $3,829,728.00 |
| Madrid | 6,367 | 15,737 | $3,826,515.00 |
| Beijing | 5,830 | 15,853 | $3,556,991.00 |
| Sydney | 4,360 | 12,487 | $3,517,551.00 |
| Frankfurt | 8,789 | 13,483 | $3,441,034.00 |
| Paddington | 4,584 | 10,815 | $3,282,839.00 |
| Zurich | 4,622 | 8,081 | $3,016,790.00 |
| Seoul | 4,170 | 12,390 | $2,919,743.00 |
| Berlin | 3,626 | 10,191 | $2,593,454.00 |
| Stockholm | 3,971 | 8,107 | $2,472,297.00 |
| BUENOS AIRES | 3,356 | 9,691 | $2,414,612.00 |
| Istanbul | 2,436 | 5,884 | $2,320,312.00 |
| Geneva | 2,933 | 5,746 | $2,316,440.00 |
| Ottawa | 6,184 | 13,866 | $2,256,707.00 |
| Abu Dhabi | 1,911 | 7,707 | $2,237,227.00 |
| Moscow | 1,786 | 5,390 | $2,119,511.00 |
| Mississauga | 7,115 | 14,918 | $2,053,485.00 |
| Tel Aviv | 1,903 | 6,216 | $1,982,854.00 |
| Copenhagen | 3,466 | 7,046 | $1,982,659.00 |
| Edmonton | 6,525 | 13,236 | $1,970,145.00 |
| Brussels | 3,589 | 7,281 | $1,942,153.00 |
| Kensington | 2,450 | 7,013 | $1,926,888.00 |
| Camden Town | 2,619 | 6,409 | $1,917,501.00 |
| Rio de Janeiro | 2,135 | 5,824 | $1,901,948.00 |
| Manchester | 7,485 | 13,586 | $1,843,680.00 |
| Vienna | 2,458 | 6,212 | $1,831,073.00 |
| Birmingham | 8,176 | 13,705 | $1,814,214.00 |
| DUBLIN | 4,085 | 8,803 | $1,764,000.00 |
| Edinburgh | 5,328 | 9,489 | $1,756,764.00 |
| Kowloon | 2,151 | 6,206 | $1,755,579.00 |
| S?o Paulo | 2,163 | 6,595 | $1,751,773.00 |
| Athens | 2,556 | 5,572 | $1,648,041.00 |
|