Top U.S. Cities
| city | bookings | roomnights | revenue |
| New York | 216,465 | 460,611 | $160,986,881.00 |
| Chicago | 91,352 | 165,025 | $35,713,342.00 |
| Washington | 65,626 | 130,264 | $35,084,810.00 |
| San Francisco | 60,172 | 128,334 | $32,831,398.00 |
| Houston | 80,353 | 170,349 | $26,279,834.00 |
| Los Angeles | 60,371 | 115,441 | $23,132,462.00 |
| Boston | 46,111 | 79,645 | $21,143,879.00 |
| San Diego | 51,661 | 122,171 | $19,686,992.00 |
| Atlanta | 62,776 | 127,274 | $18,933,832.00 |
| Dallas | 52,667 | 110,470 | $16,474,231.00 |
| Las Vegas | 39,255 | 92,261 | $15,621,297.00 |
| Seattle | 43,177 | 78,609 | $13,653,363.00 |
| Miami | 39,295 | 81,718 | $13,302,205.00 |
| Austin | 38,005 | 88,377 | $13,171,199.00 |
| Philadelphia | 37,825 | 67,277 | $12,661,858.00 |
| Denver | 40,990 | 77,709 | $12,431,010.00 |
| Orlando | 40,348 | 83,280 | $11,761,085.00 |
| Arlington | 24,674 | 55,885 | $10,742,900.00 |
| San Antonio | 38,018 | 87,119 | $10,351,511.00 |
| Phoenix | 32,712 | 71,774 | $9,804,889.00 |
| Portland | 37,386 | 68,802 | $9,718,960.00 |
| Miami Beach | 11,125 | 27,693 | $9,543,659.00 |
| Charlotte | 35,611 | 68,315 | $8,921,622.00 |
| New Orleans | 21,073 | 46,027 | $8,427,551.00 |
| Santa Monica | 10,935 | 26,608 | $7,890,599.00 |
| Nashville | 29,097 | 56,960 | $7,864,282.00 |
| Salt Lake City | 29,113 | 60,050 | $7,849,864.00 |
| Pittsburgh | 25,687 | 50,223 | $7,789,550.00 |
| Tampa | 29,865 | 59,074 | $7,787,882.00 |
| Honolulu | 10,472 | 40,281 | $7,754,815.00 |
| Columbus | 32,550 | 65,578 | $7,691,137.00 |
| Beverly Hills | 8,363 | 18,488 | $7,237,822.00 |
| Irving | 25,706 | 55,103 | $7,027,773.00 |
| Kansas City | 28,343 | 54,384 | $6,787,437.00 |
| Indianapolis | 27,120 | 52,955 | $6,459,850.00 |
| Minneapolis | 20,350 | 35,773 | $6,234,187.00 |
| Bloomington | 25,563 | 49,608 | $6,079,873.00 |
| Cambridge | 13,655 | 24,726 | $5,803,346.00 |
| Fort Lauderdale | 18,297 | 35,125 | $5,766,873.00 |
| Paradise | 13,626 | 33,723 | $5,471,854.00 |
| Jacksonville | 22,371 | 50,876 | $5,184,231.00 |
| St Louis | 21,327 | 38,525 | $5,032,895.00 |
| Birmingham | 14,278 | 41,256 | $4,976,402.00 |
| San Jose | 15,183 | 30,774 | $4,773,453.00 |
| Albany | 12,042 | 41,089 | $4,707,802.00 |
| Irvine | 11,858 | 28,857 | $4,606,415.00 |
| Scottsdale | 11,837 | 26,406 | $4,600,172.00 |
| West Hollywood | 6,694 | 18,031 | $4,573,548.00 |
| Baltimore | 13,974 | 25,438 | $4,551,095.00 |
| Louisville | 18,347 | 35,389 | $4,535,676.00 |
|
Top Non U.S. Cities
| city | bookings | roomnights | revenue |
| London | 57,447 | 134,305 | $52,046,496.00 |
| Paris | 24,524 | 65,677 | $30,890,581.00 |
| Sydney | 31,083 | 60,086 | $15,982,902.00 |
| Toronto | 35,555 | 68,804 | $13,891,364.00 |
| Hong Kong | 13,512 | 34,513 | $13,152,551.00 |
| Singapore | 13,246 | 38,619 | $11,041,593.00 |
| Melbourne | 23,772 | 44,050 | $10,034,133.00 |
| Tokyo | 9,287 | 31,352 | $9,293,370.00 |
| Rome | 8,266 | 22,082 | $8,911,364.00 |
| Shanghai | 11,951 | 36,997 | $8,079,410.00 |
| Brisbane | 14,599 | 29,495 | $7,483,836.00 |
| Amsterdam | 10,923 | 21,849 | $6,999,981.00 |
| Beijing | 11,581 | 31,194 | $6,833,778.00 |
| Calgary | 15,360 | 33,415 | $6,765,489.00 |
| Madrid | 14,163 | 29,503 | $6,339,654.00 |
| Vancouver | 14,005 | 29,982 | $6,254,542.00 |
| Barcelona | 8,973 | 20,818 | $6,196,010.00 |
| Montreal | 14,667 | 31,108 | $5,749,962.00 |
| Dubai | 9,744 | 20,592 | $5,597,433.00 |
| Paddington | 7,377 | 16,778 | $5,573,010.00 |
| Perth | 7,966 | 20,891 | $5,472,407.00 |
| Munich | 8,391 | 17,738 | $5,166,166.00 |
| Frankfurt | 11,990 | 18,441 | $5,111,205.00 |
| Milan | 5,831 | 12,965 | $5,105,492.00 |
| Mexico City | 9,865 | 23,796 | $4,679,554.00 |
| Camden Town | 7,485 | 16,036 | $4,617,776.00 |
| Florence | 3,835 | 10,509 | $4,616,292.00 |
| Venice | 3,763 | 8,313 | $4,577,592.00 |
| Zurich | 5,883 | 10,558 | $4,430,066.00 |
| SEOUL | 6,271 | 17,178 | $4,290,203.00 |
| Stockholm | 6,773 | 13,068 | $4,228,223.00 |
| Sao Paulo | 3,877 | 11,738 | $4,122,943.00 |
| Adelaide | 10,781 | 20,869 | $4,070,518.00 |
| Moscow | 3,156 | 8,805 | $3,596,520.00 |
| Kensington | 4,753 | 12,512 | $3,537,126.00 |
| Berlin | 4,991 | 12,870 | $3,487,249.00 |
| Kowloon | 3,872 | 11,994 | $3,462,594.00 |
| City of London | 3,398 | 10,097 | $3,373,562.00 |
| Buenos Aires | 4,418 | 13,141 | $3,270,599.00 |
| Rio de Janeiro | 3,253 | 8,717 | $3,269,673.00 |
| Istanbul | 2,897 | 7,879 | $3,198,783.00 |
| San Juan | 6,359 | 16,682 | $3,127,304.00 |
| Geneva | 3,545 | 6,943 | $3,116,887.00 |
| Mississauga | 9,759 | 20,209 | $2,895,555.00 |
| Brussels | 5,179 | 9,880 | $2,760,067.00 |
| Cape Town | 6,629 | 13,983 | $2,625,465.00 |
| Mumbai | 3,553 | 10,304 | $2,559,017.00 |
| Edmonton | 7,463 | 16,612 | $2,485,467.00 |
| Ottawa | 6,876 | 14,358 | $2,444,971.00 |
| Dublin | 5,520 | 11,500 | $2,437,341.00 |
|