Top U.S. Cities
| city | bookings | roomnights | revenue |
| New York | 66,399 | 139,351 | $41,664,545.00 |
| Washington | 22,996 | 45,644 | $12,044,777.00 |
| Chicago | 29,831 | 52,577 | $9,518,592.00 |
| San Francisco | 20,322 | 43,232 | $9,165,684.00 |
| Houston | 28,500 | 56,986 | $8,811,798.00 |
| Los Angeles | 20,535 | 38,296 | $7,013,676.00 |
| Atlanta | 22,871 | 44,211 | $6,549,664.00 |
| Las Vegas | 18,988 | 44,827 | $6,541,745.00 |
| San Diego | 18,083 | 40,819 | $6,115,891.00 |
| Dallas | 20,885 | 41,622 | $5,936,429.00 |
| Boston | 14,645 | 24,433 | $5,720,123.00 |
| Miami | 15,158 | 30,167 | $5,032,182.00 |
| Orlando | 16,526 | 33,868 | $4,538,532.00 |
| Philadelphia | 14,231 | 24,042 | $4,210,499.00 |
| Seattle | 14,874 | 26,594 | $4,190,120.00 |
| San Antonio | 15,580 | 34,103 | $4,144,176.00 |
| Denver | 14,961 | 27,391 | $4,099,743.00 |
| AUSTIN | 13,384 | 27,596 | $3,974,859.00 |
| Phoenix | 12,523 | 26,030 | $3,929,314.00 |
| Arlington | 8,622 | 19,317 | $3,704,550.00 |
| Miami Beach | 4,384 | 10,873 | $3,681,324.00 |
| Tampa | 12,224 | 23,063 | $3,094,642.00 |
| New Orleans | 7,532 | 16,825 | $3,065,082.00 |
| Portland | 13,533 | 23,954 | $3,021,866.00 |
| Nashville | 10,714 | 25,579 | $2,885,420.00 |
| Salt Lake City | 11,341 | 22,884 | $2,865,739.00 |
| Santa Monica | 4,297 | 10,613 | $2,843,976.00 |
| Charlotte | 11,968 | 20,706 | $2,738,889.00 |
| Honolulu | 3,929 | 14,399 | $2,571,905.00 |
| Irving | 9,920 | 19,786 | $2,470,368.00 |
| Columbus | 11,101 | 21,222 | $2,418,139.00 |
| Beverly Hills | 2,709 | 5,996 | $2,334,431.00 |
| Scottsdale | 5,245 | 12,098 | $2,275,723.00 |
| Kansas City | 10,364 | 18,437 | $2,251,851.00 |
| Indianapolis | 9,428 | 17,768 | $2,243,419.00 |
| Pittsburgh | 7,532 | 15,113 | $2,237,743.00 |
| Paradise | 5,183 | 12,639 | $2,093,127.00 |
| Minneapolis | 7,619 | 13,409 | $2,062,479.00 |
| St Louis | 7,846 | 15,006 | $1,899,479.00 |
| Columbia | 8,916 | 20,545 | $1,865,797.00 |
| Oklahoma City | 6,230 | 16,137 | $1,840,178.00 |
| Bloomington | 8,680 | 15,886 | $1,835,840.00 |
| Fort Lauderdale | 4,890 | 9,810 | $1,809,151.00 |
| Jacksonville | 8,134 | 16,118 | $1,757,987.00 |
| Baltimore | 5,623 | 10,131 | $1,672,254.00 |
| Sacramento | 6,544 | 11,701 | $1,633,055.00 |
| Irvine | 4,510 | 9,841 | $1,533,419.00 |
| Fort Worth | 4,694 | 11,045 | $1,524,014.00 |
| Louisville | 6,592 | 12,067 | $1,518,461.00 |
| Albuquerque | 7,267 | 14,829 | $1,502,564.00 |
|
Top Non U.S. Cities
| city | bookings | roomnights | revenue |
| London | 34,297 | 71,591 | $18,951,481.00 |
| Paris | 9,191 | 22,291 | $8,305,526.00 |
| Toronto | 13,934 | 26,799 | $4,665,752.00 |
| TOKYO | 3,444 | 11,436 | $2,958,991.00 |
| Hong Kong | 3,610 | 9,136 | $2,660,178.00 |
| Calgary | 5,850 | 12,257 | $2,275,270.00 |
| Singapore | 2,744 | 8,409 | $2,118,845.00 |
| Rome | 2,173 | 5,546 | $1,978,708.00 |
| Vancouver | 5,018 | 10,416 | $1,957,099.00 |
| Dubai | 2,874 | 6,644 | $1,855,968.00 |
| Shanghai | 2,626 | 7,742 | $1,765,081.00 |
| Montreal | 5,359 | 11,088 | $1,708,961.00 |
| Amsterdam | 3,019 | 6,009 | $1,676,827.00 |
| Sydney | 2,147 | 5,897 | $1,597,217.00 |
| Mexico City | 3,355 | 8,244 | $1,593,385.00 |
| Birmingham | 6,829 | 11,665 | $1,538,166.00 |
| Milan | 1,794 | 4,069 | $1,427,677.00 |
| Beijing | 2,136 | 5,968 | $1,355,002.00 |
| MANCHESTER | 5,307 | 9,960 | $1,328,086.00 |
| Barcelona | 1,896 | 4,776 | $1,296,576.00 |
| Madrid | 2,300 | 5,416 | $1,283,936.00 |
| Frankfurt | 2,952 | 4,867 | $1,270,702.00 |
| Abu Dhabi | 998 | 3,998 | $1,267,926.00 |
| Bristol | 5,092 | 9,151 | $1,207,044.00 |
| Munich | 2,205 | 4,999 | $1,196,974.00 |
| SEOUL | 1,714 | 5,189 | $1,164,877.00 |
| Zurich | 1,871 | 3,140 | $1,100,195.00 |
| Ottawa | 2,569 | 6,299 | $1,011,945.00 |
| Buenos Aires | 1,516 | 4,058 | $988,101.00 |
| Geneva | 1,330 | 2,571 | $979,606.00 |
| Leeds | 4,770 | 8,005 | $963,201.00 |
| Brussels | 1,949 | 3,646 | $931,844.00 |
| Florence | 904 | 2,566 | $916,988.00 |
| Edinburgh | 3,665 | 5,957 | $859,691.00 |
| Berlin | 1,207 | 3,468 | $837,407.00 |
| Tel Aviv | 815 | 2,657 | $813,326.00 |
| Venice | 886 | 1,940 | $802,631.00 |
| Rio de Janeiro | 862 | 2,362 | $795,840.00 |
| Sao Paulo | 997 | 2,903 | $779,916.00 |
| Edmonton | 2,610 | 5,241 | $755,882.00 |
| Paddington | 1,548 | 3,186 | $745,076.00 |
| Stockholm | 1,489 | 2,739 | $738,637.00 |
| Moscow | 626 | 1,943 | $733,853.00 |
| Melbourne | 1,221 | 2,721 | $615,962.00 |
| Glasgow | 3,005 | 5,138 | $614,632.00 |
| Swindon | 2,812 | 5,180 | $602,401.00 |
| Johannesburg | 1,381 | 3,359 | $587,304.00 |
| Mississauga | 2,064 | 4,315 | $579,938.00 |
| Mumbai | 919 | 2,298 | $568,084.00 |
| DUBLIN | 1,415 | 3,044 | $559,570.00 |
|