Top U.S. Cities
| city | bookings | roomnights | revenue |
| New York | 137,363 | 292,880 | $92,698,628.00 |
| Washington | 42,278 | 83,768 | $22,524,278.00 |
| Chicago | 58,679 | 105,979 | $22,005,493.00 |
| San Francisco | 39,653 | 84,917 | $20,977,428.00 |
| Houston | 52,143 | 108,774 | $16,986,643.00 |
| Los Angeles | 39,777 | 76,702 | $15,375,805.00 |
| Boston | 29,305 | 50,845 | $13,154,463.00 |
| San Diego | 33,600 | 79,292 | $13,007,380.00 |
| Atlanta | 41,192 | 84,650 | $12,617,904.00 |
| Dallas | 34,444 | 73,571 | $10,862,233.00 |
| Las Vegas | 26,151 | 61,887 | $10,540,044.00 |
| Seattle | 28,973 | 52,495 | $9,184,493.00 |
| Miami | 25,481 | 51,985 | $8,598,168.00 |
| Austin | 24,680 | 55,791 | $8,359,454.00 |
| Philadelphia | 24,788 | 44,034 | $8,099,690.00 |
| Denver | 26,553 | 50,280 | $8,083,057.00 |
| Orlando | 26,912 | 55,934 | $7,982,549.00 |
| San Antonio | 25,102 | 57,350 | $6,831,797.00 |
| Arlington | 15,455 | 34,727 | $6,586,391.00 |
| Phoenix | 21,365 | 47,607 | $6,417,865.00 |
| Portland | 23,931 | 44,657 | $6,313,821.00 |
| Miami Beach | 7,278 | 17,881 | $5,962,826.00 |
| Charlotte | 23,385 | 45,780 | $5,900,436.00 |
| Santa Monica | 7,583 | 18,605 | $5,562,487.00 |
| New Orleans | 13,312 | 29,255 | $5,386,637.00 |
| Tampa | 20,158 | 39,944 | $5,385,388.00 |
| Nashville | 18,801 | 37,795 | $5,128,360.00 |
| Salt Lake City | 19,043 | 38,708 | $5,123,782.00 |
| Honolulu | 6,770 | 26,403 | $5,102,144.00 |
| Beverly Hills | 5,655 | 12,585 | $5,020,065.00 |
| Pittsburgh | 16,434 | 32,062 | $4,991,530.00 |
| Columbus | 21,013 | 42,652 | $4,970,634.00 |
| Irving | 16,684 | 36,714 | $4,710,750.00 |
| Kansas City | 18,807 | 35,970 | $4,457,892.00 |
| Indianapolis | 17,457 | 33,745 | $4,135,255.00 |
| Minneapolis | 13,501 | 23,673 | $4,062,993.00 |
| Bloomington | 15,899 | 31,764 | $3,929,148.00 |
| Fort Lauderdale | 11,961 | 22,963 | $3,902,088.00 |
| Birmingham | 9,817 | 32,542 | $3,807,233.00 |
| Cambridge | 8,770 | 15,917 | $3,614,590.00 |
| Paradise | 8,966 | 22,135 | $3,565,564.00 |
| Jacksonville | 14,886 | 34,360 | $3,481,200.00 |
| ST LOUIS | 13,984 | 25,699 | $3,328,490.00 |
| Irvine | 8,024 | 19,996 | $3,225,682.00 |
| West Hollywood | 4,555 | 12,458 | $3,185,538.00 |
| San Jose | 9,809 | 19,996 | $3,075,584.00 |
| Scottsdale | 7,520 | 17,272 | $3,065,975.00 |
| Oklahoma City | 11,483 | 27,492 | $3,044,064.00 |
| Memphis | 12,004 | 25,179 | $3,030,637.00 |
| Cleveland | 11,864 | 22,280 | $2,867,505.00 |
|
Top Non U.S. Cities
| city | bookings | roomnights | revenue |
| London | 34,424 | 82,675 | $32,853,704.00 |
| Paris | 15,319 | 41,671 | $19,551,230.00 |
| Sydney | 19,095 | 37,425 | $9,759,810.00 |
| Toronto | 22,414 | 43,304 | $8,616,147.00 |
| Hong Kong | 8,361 | 22,014 | $8,065,063.00 |
| Singapore | 8,356 | 24,673 | $6,934,036.00 |
| MELBOURNE | 15,664 | 28,962 | $6,589,190.00 |
| Rome | 5,291 | 14,391 | $5,899,733.00 |
| Tokyo | 5,201 | 17,739 | $5,168,965.00 |
| Shanghai | 7,553 | 22,988 | $5,066,420.00 |
| Brisbane | 9,241 | 18,556 | $4,691,139.00 |
| Vancouver | 9,764 | 21,035 | $4,554,979.00 |
| Calgary | 9,766 | 21,561 | $4,455,972.00 |
| Amsterdam | 6,670 | 13,238 | $4,204,288.00 |
| Madrid | 9,298 | 19,355 | $4,160,571.00 |
| Beijing | 7,457 | 19,648 | $4,157,031.00 |
| Barcelona | 5,950 | 13,689 | $4,088,606.00 |
| Montreal | 8,766 | 18,451 | $3,480,603.00 |
| Perth | 4,868 | 12,560 | $3,172,605.00 |
| Milan | 3,427 | 7,975 | $3,137,401.00 |
| Florence | 2,476 | 6,838 | $3,082,763.00 |
| Paddington | 3,726 | 9,036 | $3,066,869.00 |
| Dubai | 5,733 | 11,736 | $3,064,413.00 |
| Mexico City | 6,268 | 15,733 | $3,024,587.00 |
| Frankfurt | 7,108 | 11,084 | $3,021,582.00 |
| Venice | 2,394 | 5,418 | $2,966,904.00 |
| Munich | 5,114 | 10,846 | $2,922,693.00 |
| Zurich | 3,561 | 6,284 | $2,734,075.00 |
| Seoul | 3,910 | 11,124 | $2,697,396.00 |
| Stockholm | 3,947 | 7,927 | $2,599,530.00 |
| Sao Paulo | 2,390 | 7,363 | $2,573,133.00 |
| Adelaide | 6,566 | 12,810 | $2,513,070.00 |
| Camden Town | 3,540 | 8,159 | $2,399,491.00 |
| Berlin | 3,184 | 8,241 | $2,226,881.00 |
| Istanbul | 1,866 | 4,954 | $2,217,107.00 |
| Kensington | 2,726 | 7,567 | $2,146,213.00 |
| Rio de Janeiro | 2,119 | 5,787 | $2,108,864.00 |
| Moscow | 1,671 | 4,722 | $1,992,775.00 |
| Kowloon | 2,335 | 7,468 | $1,961,683.00 |
| Geneva | 2,092 | 4,090 | $1,939,896.00 |
| San Juan | 4,251 | 9,999 | $1,936,300.00 |
| Buenos Aires | 2,768 | 8,212 | $1,918,854.00 |
| Mississauga | 6,247 | 13,057 | $1,871,916.00 |
| Mumbai | 2,310 | 6,802 | $1,734,482.00 |
| City of London | 1,592 | 5,135 | $1,705,248.00 |
| Copenhagen | 2,899 | 5,370 | $1,625,097.00 |
| Edmonton | 4,638 | 10,750 | $1,625,095.00 |
| Cape Town | 3,865 | 8,225 | $1,615,802.00 |
| Brussels | 2,839 | 5,679 | $1,590,167.00 |
| Dublin | 3,482 | 7,305 | $1,578,958.00 |
|